The tremendous dynamic performance of the new Macan is thanks in part to the Porsche Traction Management (PTM) active all-wheel drive system. It comprises an electronic and map-controlled multi-plate clutch, the automatic brake differential (ABD) and anti-slip regulation (ASR). The electronically controlled multiplate clutch regulates the distribution of drive force between the rear axle and the front axle. Driving conditions are constantly monitored to enable a precise and lightning-quick response to a variety of situations. Sensors continuously check, among other variables, the rotation speeds of all four wheels, the longitudinal and lateral acceleration of the vehicle, and the steering angle. Behind the wheel, you can feel what it's like to be driving a genuine sports car: traction, outstanding steering behavior, superior handling and, of course, the excellent dynamics typical of any Porsche.
Macan GTS
Macan Turbo
Markers include the characteristic headlights, which are recessed in the hood. The large, imposing air intakes of the front fascia are just waiting to inhale fresh air. Every single second. The hood stretches through to the wheel arches. This lends the front a broad and powerful presence and reminds us of the legendary Porsche 917, which won countless victories in the early 1970s – including the 24 Hours of Le Mans, where it held the distance record for 39 years.
The side profile is typically Porsche. From this angle, every muscle appears flexed – like a predator ready to pounce. The roof line slopes distinctively down towards the rear, drawing the customary sports car contour that promises excellent aerodynamics. Our designers call it the Porsche flyline.
A visual highlight of the Macan is the sideblades. Not only do they set a sporty accent, their design pays homage to the 918 Spyder. They make the proportions of the doors appear narrower and the flanks seem much sleeker and sportier. Sideblades are available in matte black, Lava Black, in the exterior color of the vehicle or – for a particularly exclusive statement – in carbon fiber.
Mixed tires
As with any genuine sports car, the Macan is equipped with wider tires at the rear – just like the 911. The visual impact is not the only effect: the larger footprint at the rear improves both stability and traction and also enhances agility for intensified contact with the road.
Wheels
The wheels look exceptionally large, with optional sizes up to 21 inches. What they all have in common is their aluminium construction, which saves weight and increases agility. That’s particularly true of the forged 21-inch wheels. The Macan is equipped, as standard, with 18-inch Macan wheels, the Macan S with 18-inch Macan S wheels.
Tire Pressure Monitoring System (TPMS)
Tire Pressure Monitoring sends warnings to the on-board computer’s display screen in the event of low tire pressure or a gradual or sudden loss of pressure. The multifunction display in the instrument cluster gives you a quick and convenient way to check your tire pressures.
Standard in all Macan models:
Lane Departure Warning – A camera inside the rear-view mirror casing monitors the road surface in front of the vehicle. When activated, the system will sound a warning tone whenever you steer towards a divider line marking and threaten to leave the current lane without indicating.
ParkAssist – ParkAssist warns you of obstacles detected to the front and rear of the vehicle. Its sensors are integrated harmoniously in the front and rear end. The audible alert is supplemented by a bird’s eye graphical representation of the vehicle on the central display screen showing the proximity to these obstacles.
Reversing camera – The reversing camera facilitates precise reverse parking and maneuvering and also assists in hitching a trailer. Help is provided in the form of the camera image and the dynamic, superimposed guidelines on the PCM screen, which illustrate the predicted course of the vehicle given the current position of the steering wheel.
Optional for all Macan models:
Lane Change Assist – Lane Change Assist monitors the areas to the rear of the vehicle and the blind spots on either side. At speeds from 19 mph and above, the system issues a visual warning signal in the exterior mirrors whenever a vehicle rapidly approaches your vehicle from behind or enters one of your blind spots. In this way, Lane Change Assist improves comfort, particularly on motorways. However, the system does not actively intervene to control the vehicle and can be deactivated at any time.
Lane Keep Assist – Lane Keep Assist uses a camera installed in the front end to detect divider line markings on the road. If the car threatens to cross one of the lines, the system steers the vehicle back into the center of the lane. This correction is accompanied by a soft steering pulse. Of course, you are able to override the system at any time. The function may be deactivated in specific conditions, e.g. bad weather.
Surround View – With Surround View, four cameras located in the front end, exterior mirrors and rear generate an all-round image of the car and its immediate surroundings. In PCM, the driver can choose between a bird’s eye view, side view and corner view.
Five doors. Five seats. The interior architecture integrates you perfectly into the vehicle. This is exemplified by the three-dimensional arrangement of the controls and the ascending center console with control buttons for the most important comfort functions. The layout emulates that of the Carrera GT – it’s as if you’re sitting in a sports car.
The multifunction sport steering wheel with 918 Spyder design provides the ideal hands-on experience. Its appearance is futuristic and its design highly ergonomic. Gearshift paddles as well as multifunction buttons for telephone, radio and on-board computer offer high levels of user comfort. Steering wheel heating is available as an option.
Car genes are also inherent in the three round instruments. The rev counter is positioned in the center, exactly where it belongs in a sports car. In this way, you can see all the essentials at a glance when you’re on the move – and keep up to speed with all relevant information. Take the high-resolution 4.8-inch color screen in the instrument cluster as an example. It displays messages from the on-board computer and – in conjunction with the new version of PCM with optional navigation module – shows the map of the navigation system.
The seats offer racing-style support and a high degree of seating comfort. In cars with the driver memory package or comfort memory package, you can store personalized seat, steering wheel and exterior mirror settings. Your car will then adapt automatically to you. The use of exquisite materials such as leather brings exclusivity to ordinary life. On request, you can refine even more interior features of your Macan with Alcantara®, leather, wood, carbon or aluminium.
Standard on-board features include threezone automatic climate control as well as remote central locking with remote closing.
Practicality is also assured by storage solutions in the front and rear doors. Even large bottles are accommodated. The large luggage compartment offers a loading capacity of 500 liters. The rear bench seat has a split-folding ratio of 40 : 20 : 40. With the seats fully folded, available capacity increases to 1,500 liters.
At Porsche, we also set ourselves high standards for braking performance. So it goes without saying that our brake systems are super-sized and adapted to the high power output of the engine. On the front axle the Macan uses 4-piston fixed calipers finished in black featuring a 345mm front rotor. The Macan S is upgraded to a 6-piston fixed front calipers. The S receives a silver finish and 350mm rotors. On the rear axle the Macan and Macan S get 330mm rotors. As an option, you can have your Macan equipped with the track-proven Porsche Ceramic Composite Brake (PCCB).
PSM is an electronic control system that helps to maintain stability – and increases driving safety – even at the limits of sporty performance.
Sensors continuously monitor driving direction, speed, yaw velocity and lateral acceleration. PSM actively intervenes to stabilize the vehicle when necessary by strategically applying the brakes at individual wheels. That’s not all. If the driver suddenly releases the accelerator pedal, PSM primes the brake system for a higher state of readiness. Maximum braking power is therefore achieved much sooner. Integral ABS is optimized for short braking distances.
Specs reflect base model unless otherwise noted.
Macan | Macan S | Macan GTS | Macan Turbo | Macan Turbo with Performance Package | |
---|---|---|---|---|---|
Engine | |||||
Engine layout | Front Engine | Front Engine | Front Engine | Front Engine | Front Engine |
Engine type | turbocharged Inline-4 | twin-turbo V6, 90degree | twin-turbo V6, 90 degree | twin-turbo V6, 90degree | twin-turbo V6, 90degree |
Cylinders | 4 | 6 | 6 | 6 | 6 |
Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
Construction | Cast Iron Crankcase and Aluminum heads | Aluminum block and heads | Aluminum block and heads | Aluminum block and heads | Aluminum block and heads |
Fuel injection | DFI | DFI | DFI | DFI | DFI |
Fuel | Premium | Premium | Premium | Premium | Premium |
Displacement | 2.0 liter | 3.0 liter | 3.0 liter | 3.6 liter | 3.6 liter |
Bore/Stroke | 82.5mm/92.8mm | 96mm/69mm | 96mm/69mm | 96mm/83mm | 96mm/83mm |
Maximum power @ engine speed | 252 hp @ 5,000-6,800 rpm | 340 hp @ 5,500-6,500 rpm | 360 hp @ 6,000 rpm | 400 hp @ 6,000 rpm | 440 hp @ 6,000-6,700 rpm |
Maximum torque @ engine speed | 273 lb. - ft. @ 1,600 - 4,500 | 339 lb. - ft. @ 1,450 - 5,000 | 369 lb. - ft. @ 1,650 - 4,000 | 406 lb. - ft. @ 1,350- 4,500 | 442 lb. - ft. @ 1,500- 4,500 |
Maximum engine speed | 6800 rpm | 6700 rpm | 6700 rpm | 6700 rpm | 6700 rpm |
Compression ratio | 9.6:1 | 9.8:1 | 9.8:1 | 10.5:1 | 10.5:1 |
Power to weight ratio (lb/hp) | 11.48 | 12.09 | 11.61 | 10.61 | 9.65 |
hp/liter | 126.0 | 113.3 | 120 | 111.1 | 122.2 |
Lubrication | wet-sump lubrication | dry-sump lubrication | dry-sump lubrication | dry-sump lubrication | dry-sump lubrication |
Chassis & Suspension | |||||
Drivetrain | Active all-wheel drive (fully variable, hang-on) | Active all-wheel drive (fully variable, hang-on) | Active all-wheel drive (fully variable, hang-on) | Active all-wheel drive (fully variable, hang-on) | Active all-wheel drive (fully variable, hang-on) |
Front Axle | Aluminum double wishbone | Aluminum double wishbone | Aluminum double wishbone | Aluminum double wishbone | Aluminum double wishbone |
Rear Axle | self-tracking trapezoidal link | self-tracking trapezoidal link | self-tracking trapezoidal link | self-tracking trapezoidal link | self-tracking trapezoidal link |
Steering System | Power assisted, electromechanical | Power assisted, electromechanical | Power assisted, electromechanical | Power assisted, electromechanical | Power assisted, electromechanical |
Steering Ratio | 14.3 : 1 | 14.3 : 1 | 14.3 : 1 | 14.3 : 1 | 14.3 : 1 |
Turning Circle (ft) | 38.7 | 38.7 | 39.2 | 39.2 | 39.2 |
Brakes & Wheels | |||||
Caliper type (front/rear) | Aluminum monobloc fixed/floating | Aluminum monobloc fixed/floating | Aluminum monobloc fixed/floating | Aluminum monobloc fixed/floating | Aluminum monobloc fixed/floating |
Rotor material | Steel, internally vented | Steel, internally vented | Steel, internally vented | Steel, internally vented | Steel, internally vented |
Caliper color | Black | Silver | Red | Red | Red |
Number of pistons (front/rear) | 4/1 | 6/1 | 6/1 | 6/1 | 6/1 |
Rotor diameter (front/rear) mm | 345/330 | 350/330 | 360/330 | 360/356 | 390/356 |
Wheel size and design | 18" Macan Wheel | 19" Macan Design Wheel | 20" RS Spyder Design in black | 19" Macan Turbo Wheel | 19" Macan Turbo Wheel |
Wheels and tires: front | (wheels) 8 x 18 RO 21 (tires) 235/60 R 18 | (wheels) 8 x 19 RO 21 (tires) 235/55 R 19 | (wheels) 9 x 20 RO 26 (tires) 265/45 R 20 | (wheels) 8 x 19 RO 21 (tires) 235/55 R 19 | (wheels) 8 x 19 RO 21 (tires) 235/55 R 19 |
Wheels and tires rear | (wheels) 9 x 18 RO 21 (tires) 255/55 R 18 | (wheels) 9 x 19 RO 21 (tires) 255/50 R 19 | (wheels) 10 x 20 RO 21 (tires) 295/45 R 20 | (wheels) 9 x 19 RO 21 (tires) 255/50 R 19 | (wheels) 9 x 19 RO 21 (tires) 255/50 R 19 |
Transmission | |||||
Number of gears | 7-speed | 7-speed | 7-speed | 7-speed | 7-speed |
Transmission type | PDK, wet multiplate clutch w/dual mass flywheel | PDK, wet multiplate clutch w/dual mass flywheel | PDK, wet multiplate clutch w/dual mass flywheel | PDK, wet multiplate clutch w/dual mass flywheel | PDK, wet multiplate clutch w/dual mass flywheel |
1st | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 |
2nd | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 |
3rd | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 |
4th | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
5th | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
6th | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
7th | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Reverse | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
Dimensions, Aerodynamics, & Weight | |||||
Length (inches) | 184.3 | 184.3 | 184.7 | 185.0 | 184.7 |
Wheelbase (inches) | 110.5 | 110.5 | 110.5 | 110.5 | 110.5 |
Width w/ mirrors (inches) | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 |
Width w/o mirrors (inches) | 76.1 | 76.1 | 76.1 | 76.1 | 76.1 |
Height (inches) | 63.9 | 63.9 | 63.0 | 63.9 | 63.0 |
Drag coefficient (Cd) | 0.36 | 0.36 | 0.36 | 0.37 | 0.37 |
Cargo area volume (cu.-ft.) seats up | 17.7 cu.-ft. | 17.7 cu.-ft. | 17.7 cu.-ft. | 17.7 cu.-ft. | 17.7 cu.-ft. |
Cargo area volume (cu.-ft.) seats down | 53.0 cu.-ft. | 53.0 cu.-ft. | 53.0 cu.-ft. | 53.0 cu.-ft. | 53.0 cu.-ft. |
Fuel tank capacity - refill volume (gal) | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 |
Curb weight (lbs) | 3,902 | 4,112 | 4,178 | 4,244 | 4,244 |
Gross Vehicle Weight (lbs) | 5,390 | 5,622 | 5,622 | 5,622 | 5,622 |
Payload (lbs) max | 1,488 | 1,510 | 1,444 | 1,378 | 1,378 |
Towing Capacity Braked (lbs) | 4,409 | 4,409 | 4,409 | 4,409 | 4,409 |
Towing Capacity Unbraked (lbs) | 1,653 | 1,653 | 1,653 | 1,653 | 1,653 |
Performance | |||||
Top track speed (mph) | 142 | 156 | 159 | 164 | 169 |
Acceleration 0-60 (mph) | 6.3 (6.1 w/ Sport Chrono) | 5.2 (5.0 w/ Sport Chrono) | 5.0 (4.8 w/Sport Chrono) | 4.6 (4.4 w/ Sport Chrono) | 4.2 w/ Sport Chrono |
Fuel Economy/Rating* | |||||
City | 20 | 17 | 17 | 17 | TBD |
Highway | 25 | 23 | 23 | 23 | TBD |
Combined | 22 | 19 | 19 | 19 | TBD |
*US EPA estimates. Actual mileage will vary. |